 |
| Lunch and Market Sheet |  | |
 | | Starters - Hot |  |
| Dungeness Crab Cake | 14 | | Fuji Apple, Watercress Salad, Curry Aioli | |  |
| Seared Calamari | 8.50 | | Lemon Grass, Ginger, Cashews, Soy Syrup | |  |
| Tempura Prawns and Asparagus | 10.50 | | Spicy Ponzu | |  |
| Manila Clams and Penn Cove Mussels | 11 | | Coconut-Red Curry Broth | |  |
| Seared Baja Scallops | 11.50 | | Seaweed Salad, Crispy Salmon Bacon, Balsamic Syrup | |  |
| Seared Beef Tenderloin | 13.50 | | Pickled Ginger, Green Onions, Hoisin Glaze, Daikon Slaw | |  |
| Crispy Chicken Wings | 8 | | Honey-Miso Glaze, Toasted Sesame | |  |
| Mushroom Ravioli | 9 | | Pea Vine Salad, Chive Oil | |  |
| Duck Confit | 11.50 | | Watercress-Frissee Salad, Goat Cheese Crostini | |  |
| Dungeness Crab and Herb Gnocchi | 14.50 | | Pea Vine Puree, Watercress, Cracked Pepper | |  |
|  | |
|  | | Starters - Cold |  |
| Raw Sashimi Scallops* | 13 | | Soy-Miso Vinaigrette, Wasabi Aioli, Pickled Ginger | |  |
| Ahi Tuna Poke* | 12.5 | | Mango, Cucumber, Shiso, Ginger, Ponzu, Crispy Wontons | |  |
| Hood Canal Oysters* | 11 | | Raspberry-Black Pepper Ice | |  |
Oregon Bay Shrimp Cocktail Louis Dressing, Celery, Avocado | 8.50 |  |
| Tempura Ahi Tuna* | 12.50 | | Wasabi Aioli, Sweet Soy Syrup | |  |
| Apple Cider Poached Prawns | 15 | | Fuji Apple Salsa, Chive Oil | |  |
| Farmer’s Cheeses | 12 | | Toasted Baguette, Marcona Almonds | |  |
|  | |
|  | | Soups |  |
| Chilled Gazpacho | 5 | | Focaccia Croutons, Herb Oil | |  |
| Brandied Dungeness Crab Bisque | 8 | | Chive Crème Fraiche | |  |
|  | |
|  | | Salads |  | |  | | Entree Salads |  | |  | | Sandwiches |  | |  | | Entrees |  |
| Northwest Seafood Cioppino | 16 | | Finfish, Crab, Mussels, Clams, Scallops, Prawns, Fennel-Tomato Broth | |  |
| Beer Battered Alaskan Cod Fish and Chips | 12.50 |  |
| Seared Chicken Rigatoni | 13.50 | | Asparagus, Shiitake Mushrooms, Kalamata Olives, Feta Cheese | |  |
| Sesame Ahi Tuna* | 17 | | Sticky Rice, Baby Bok Choy, Tomato-Miso Vinaigrette | |  |
| Cedar Plank Roasted Salmon* | 16.50 | | Roasted Fingerling Potatoes, Fennel-Watercress Salad, Balsamic Syrup | |  |
| Seared Chicken Breast | 13 | | Roasted Garlic, Mushrooms, Herb Jus | |  |
| Grilled King Salmon* | 15 | | Orzo Salad, Watercress, Asparagus, Berry Vinaigrette | |  |
| Grilled Halibut | 18 | | Creamy Spinach Orzo, Asparagus, Mushroom Ragout, Truffle Oil | |  |
|  | |
|  | | | |  | * WARNING: King County Health Department requires us to inform you that consumption of raw or undercooked product could increase your risk of developing foodborne illness. |
Dinner and Market Sheet
Breakfast and Brunch
Catering Menu
Private Dining
|